| Division I/II Results | Division III Results | Division IV Results |
|
home |
|
contact |
|
sitemap |
5 Apr 2008
El Paso, TX
Entry Fee: $150
Div I, II, III, IV, & V
Director: Art Aguirre - aaguirre@rapidfirevolleyball.com
|
Zero Tolerance Policy
SURVA has a ZERO-TOLERANCE policy on screaming, yelling, making derogatory remarks, or any excessive display of disagreement to ANY official (up ref, down ref, line judge, or scorekeeper) concerning any official's decision or scorekeeping issue. Penalty is immediate dismissal from the premises , without warning, and possible sanctions for the teams/clubs involved. Individual conflicts or disturbances involving coaches, players or spectators will be subject to the same penalty. |
Results
| Division I/II | ||
| 1 | EP WILDFIRE 161 | GOLD CHAMPS |
| 2 | NM JRS 181 | |
| 3 | RVC 181 ERIC | |
| 3 | NM JRS 171 | |
| 5 | RVC 171 GO | |
| 5 | RVC 161 VIC | |
| 5 | NM JRS 161 | |
| 5 | ARVC 161 FRED | |
| 9 | MIDLAND CHAOS 161 | SILVER CHAMPS |
| 10 | TTA EXTREME 171 | |
| 11 | NM JRS 162 | |
| 11 | ARTEEM 171 | |
| 13 | TRIPLE THREAT 161 | |
| 13 | TEAM CARLSBAD 171 BLACKOUT | |
| Division III | ||
| 1 | RVC 151 JAY | GOLD CHAMPS |
| 2 | EP HEAT 141 | |
| 3 | ARVC 151 PAT | |
| 3 | ARVC 141 PATTY | |
| 5 | SILVER STARS 141 | |
| 5 | RVC 172 SANTI | |
| 7 | BORDER CITY BULLETS 141 | SILVER CHAMPS |
| 8 | ARRIBA SOL 131 | |
| 9 | RVC 141 AA | |
| 9 | ARTEEM 151 | |
| 11 | RVC 131 RUIZ | |
| Division IV | ||
| 1 | NM JRS 131 | GOLD CHAMPS |
| 2 | LITTLE ATTITUDE 121 | |
| 3 | TRIPLE THREAT 131 | |
| 3 | SILVER STARS 131 |
Teams are required to have a current roster and the medical release forms for all players, at this tournament.
Please see the Tournament Handbook for required documentation at tournaments.