| Division III | Division IV | Division V |
|
home |
|
contact |
|
sitemap |
19 Apr 2008
Plainview, TX
Div III, IV, & V
Director: Jim Giacomazzi - jimg@wbu.edu
|
Zero Tolerance Policy
SURVA has a ZERO-TOLERANCE policy on screaming, yelling, making derogatory remarks, or any excessive display of disagreement to ANY official (up ref, down ref, line judge, or scorekeeper) concerning any official's decision or scorekeeping issue. Penalty is immediate dismissal from the premises , without warning, and possible sanctions for the teams/clubs involved. Individual conflicts or disturbances involving coaches, players or spectators will be subject to the same penalty. |
Pools
Coaches' Meeting at respective sites at 8:00am
Play begins at 8:30am
| Division III | ||
| Plainview High Ct. 1 | Plainview High Ct. 2 | |
| POOL A | POOL B | |
| COT Riot 151 | Midland Fusion 141 | |
| X-treme Lbk 161 | Midland Jazz 151 | |
| Canyon Kamikaze 151 | WTJ 161 | |
| WTJ Aces 151 | LVC 152 Black | |
| Division IV | WT Lbk Blaze 151 | |
| Hutcherson Center Ct. 4 | Hutcherson Center Ct. 5 | Laney Center Ct. 6 |
| POOL A | POOL B | POOL C |
| LVC 131 Red | WTJ Nytrous 143 | LVC 153 White |
| CAV 131 Red | COT Beasts 131 | X-treme Lbk 131 |
| LVC 144 Blue | LVC Fuse Black | PVP 143 Black |
| Levelland Elite Force 13 Red | CAV 133 Navy | CAV 132 White |
| Laney Center Ct. 7 | ||
| POOL D | ||
| LVC 142 Black | ||
| Tulia Slammers 151 | ||
| X-treme Lbk 132 | ||
| PVP 132 Amarillo | ||
| Division V | ||
| Ash Middle Ct. 8 | Ash Middle Ct. 8 | Plainview High Ct. 3 |
| POOL A | POOL B | POOL C |
| PVP 122 Amarillo | Midland Mustangs 121 | LVC 121 Red |
| X-treme Lbk 122 | PVP 123 Black | X-treme Lbk 121 |
| LVC 123 White | LVC 122 Black | LVC 124 Blue |
| PVP 124 White | ||
Teams are required to have a current roster and the medical release forms for all players, at this tournament.
Please see the Tournament Handbook for required documentation at tournaments.