|
|
home |
|
contact |
|
sitemap |
8 Mar 2008
Amarillo, TX
Entry Fee: $150
Div I, II, III, IV, & V
Director: Jess Evers - jevers7@hotmail.com
Results
| DIV I | DIV II | ||||||
| DIV III | DIV IV | ||||||
| DIV V |
| DIV I | |
| 1 | AEV 18 National |
| 2 | AEV 17 National |
| 3 | AEV 16 National |
| 3 | PVP 181 Plastic |
| 5 | CAV 181 Red |
| 6 | Raider VBC 171 |
| 7 | ARVC 181 Vanessa |
| Back to top | |
| DIV II | |
| 1 | WBC Invitto 171 |
| 2 | X-treme Lbk 141 |
| 3 | X-treme Lbk 161 |
| 3 | AEV 15 National |
| 5 | LVC 172 Red |
| 6 | LVC 161 Red |
| 7 | Lubbock Storm 161 |
| 7 | CAV 172 White |
| Back to top | |
| DIV III | |
| 1 | LVC 141 |
| 2 | Hills Hitters 151 |
| 3 | Canyon Kamikaze |
| 3 | Club Pampa |
| 5 | LVC 142 Black |
| 6 | Tulia Slammers |
| 7 | X-treme 142 |
| 7 | Arriba Sol 141 |
| Back to top | |
| DIV IV | |
| 1 | Arriba Sol 131 |
| 2 | AEV 13 Club |
| 3 | AEV 13 Regional |
| 3 | Xtreme 131 |
| 5 | LVC 143 White |
| 5 | AEV 12 Gold |
| 7 | COT Klash 141 |
| 8 | COT Beast 131 |
| 9 | PVP 121 Plastic |
| 9 | CAV 132 White |
| 11 | Xtreme 132 |
| 11 | CAV 133 Navy |
| DIV V | |
| 1 | AEV 12 Green |
| 2 | AEV 12 White |
| 3 | PVP 122 |
| 3 | AEV 12 Black |
| 5 | TX Fury |
| 5 | AEV 12 Purple |
| 7 | Xtreme 121 |
| 8 | AEV 12 Pink |
| 9 | AEV 12 Red |
| 9 | PVP 123 Black |
| 11 | AEV 12 Blue |
| 11 | PVP 124 White |
Teams are required to have a current roster and the medical release forms for all players, at this tournament.
Please see the Tournament Handbook for required documentation at tournaments.